8B | L Stratton Queens Head 'A' | Hingham Sports And Soc | 8B | ||
---|---|---|---|---|---|
A Cameron | 0 | 1 | D Flatt | ||
N Read | 0 | 1 | J Venables | ||
S Duffield | 0 | 1 | P Hubbard | ||
D Green | 1 | 0 | N Partridge | ||
M Quick | 1 | 0 | D Scent | ||
I Acteson | 0 | 1 | J Venables | ||
M Lamb | 1 | 0 | D Flatt | ||
L Cameron | 0 | 1 | P Hubbard | ||
N Read | 1 | 0 | D Scent | ||
G Farrow | 0 | 1 | N Partridge | ||
Final score | 4 | 6 | |||
Future match Hingham Sports And Soc 6-4 L Stratton Queens Head 'A' |