8B | Hingham Sports And Soc | Hockham Eagle 'Is' | 8B | ||
---|---|---|---|---|---|
J Smart | 1 | 0 | C Horsley | ||
J Venables | 0 | 1 | S Whiting | ||
P Hubbard | 1 | 0 | D Chandler | ||
D Flatt | 1 | 0 | L Keeble | ||
N Partridge | 0 | 1 | K King | ||
D Ryan | 1 | 0 | D Chandler | ||
J Venables | 1 | 0 | L Keeble | ||
P Hubbard | 1 | 0 | C Horsley | ||
D Flatt | 0 | 1 | S Whiting | ||
N Partridge | 0 | 1 | C Langley | ||
Final score | 6 | 4 | |||
Future match Hockham Eagle 'Is' 4-6 Hingham Sports And Soc |