8B | Bar33 'Bar None' | Crosskeys Redgrave | 8B | ||
---|---|---|---|---|---|
G Furneux | 0 | 1 | P Jackson | ||
D Naidu | 1 | 0 | F Barker | ||
I Mack | 0 | 1 | R W Calton | ||
A Shaw | 1 | 0 | J Chenery | ||
M Naidu | 1 | 0 | R Calton | ||
G Furneux | 0 | 1 | P Jackson | ||
D Naidu | 1 | 0 | F Barker | ||
I Mack | 0 | 1 | R W Calton | ||
A Shaw | 0 | 1 | J Chenery | ||
M Naidu | 1 | 0 | R Calton | ||
Final score | 5 | 5 | |||
Future match Crosskeys Redgrave 5-5 Bar33 'Bar None' |