8B | Crosskeys Redgrave | Hingham Sports And Soc | 8B | ||
---|---|---|---|---|---|
P Jackson | 1 | 0 | J Knights | ||
F Calton | 0 | 1 | P Hubbard | ||
R Calton | 1 | 0 | N Partridge | ||
F Barker | 1 | 0 | J Venables | ||
R W Calton | 1 | 0 | D Ryan | ||
J Chenery | 0 | 1 | D Ryan | ||
F Calton | 0 | 1 | J Venables | ||
P Jackson | 0 | 1 | N Partridge | ||
F Barker | 0 | 1 | P Hubbard | ||
R Calton | 1 | 0 | J Knights | ||
Final score | 5 | 5 | |||
Future match Hingham Sports And Soc 3-7 Crosskeys Redgrave |