8B | Hockham Eagle 'Is' | L Stratton Queens Head 'A' | 8B | ||
---|---|---|---|---|---|
C Horsley | 0 | 1 | D Green | ||
D Chandler | 1 | 0 | M Lamb | ||
L Keeble | 0 | 1 | N Read | ||
C Langley | 0 | 1 | G Farrow | ||
K King | 1 | 0 | M Quick | ||
C Horsley | 1 | 0 | M Lamb | ||
C Langley | 0 | 1 | D Green | ||
K King | 0 | 1 | N Read | ||
D Chandler | 1 | 0 | M Quick | ||
L Keeble | 0 | 1 | G Farrow | ||
Final score | 4 | 6 | |||
Future match L Stratton Queens Head 'A' 6-4 Hockham Eagle 'Is' |