8B | L Stratton Queens Head 'B' | Crosskeys Redgrave | 8B | ||
---|---|---|---|---|---|
A Cameron | 1 | 0 | P Jackson | ||
I Acteson | 1 | 0 | F Barker | ||
H Ray | 0 | 1 | R Calton | ||
R Lockwood | 1 | 0 | R W Calton | ||
A Sturman | 1 | 0 | F Calton | ||
R Eaglen | 0 | 1 | T Davey | ||
A Cameron | 1 | 0 | J Chenery | ||
R Lockwood | 0 | 1 | P Jackson | ||
R Eaglen | 0 | 1 | F Barker | ||
A Sturman | 0 | 1 | R Calton | ||
Final score | 5 | 5 | |||
Future match Crosskeys Redgrave 8-2 L Stratton Queens Head 'B' |