8B | Hockham Eagle 'Is' | Hingham Sports And Soc | 8B | ||
---|---|---|---|---|---|
A Lambert | 1 | 0 | C Robinson | ||
C Horsley | 1 | 0 | J Venables | ||
C Langley | 0 | 1 | P Hubbard | ||
L Keeble | 1 | 0 | J Knights | ||
D Chandler | 0 | 1 | N Partridge | ||
1 | A Lambert | 1 | 0 | N Partridge | |
C Horsley | 0 | 1 | J Knights | ||
C Langley | 0 | 1 | J Venables | ||
L Keeble | 0 | 1 | P Hubbard | ||
D Chandler | 0 | 1 | C Robinson | ||
1 | Final score | 4 | 6 | ||
Previous match Hingham Sports And Soc 6-4 Hockham Eagle 'Is' |