8B | L Stratton Queens Head 'A' | L Stratton Queens Head 'B' | 8B | ||
---|---|---|---|---|---|
M Lamb | 0 | 1 | A Cameron | ||
M Quick | 0 | 1 | I Acteson | ||
D Green | 0 | 1 | A Sturman | ||
N Read | 1 | 0 | R Eaglen | ||
J Jarvis | 1 | 0 | R Lockwood | ||
J Jarvis | 1 | 0 | H Ray | ||
M Quick | 1 | 0 | R Eaglen | ||
D Green | 0 | 1 | A Cameron | ||
N Read | 0 | 1 | R Lockwood | ||
M Lamb | 0 | 1 | A Sturman | ||
Final score | 4 | 6 | |||
Previous match L Stratton Queens Head 'B' 3-7 L Stratton Queens Head 'A' |