8B | L Stratton Queens Head 'A' | Crosskeys Redgrave | 8B | ||
---|---|---|---|---|---|
J Jarvis | 1 | 0 | P Jackson | ||
M Lamb | 1 | 0 | F Calton | ||
N Read | 1 | 0 | R Calton | ||
M Quick | 1 | 0 | F Barker | ||
D Green | 0 | 1 | T Davey | ||
J Jarvis | 1 | 0 | J Chenery | ||
M Lamb | 1 | 0 | F Barker | ||
N Read | 0 | 1 | P Jackson | ||
M Quick | 1 | 0 | F Calton | ||
D Green | 0 | 1 | R Calton | ||
Final score | 7 | 3 | |||
Previous match Crosskeys Redgrave 5-5 L Stratton Queens Head 'A' |