8B | Hockham Eagle 'Is' | Countryman Tasburgh | 8B | ||
---|---|---|---|---|---|
A Lambert | 0 | 1 | D Cooper | ||
C Langley | 0 | 1 | B Willis | ||
L Keeble | 0 | 1 | B West | ||
S Whiting | 0 | 1 | L Simmons | ||
T Lambert | 1 | 0 | L Lathwell | ||
T Lambert | 1 | 0 | L Lathwell | ||
C Langley | 1 | 0 | L Simmons | ||
A Lambert | 1 | 0 | B West | ||
S Whiting | 0 | 1 | B Willis | ||
L Keeble | 0 | 1 | D Cooper | ||
Final score | 4 | 6 | |||
Previous match Countryman Tasburgh 10-0 Hockham Eagle 'Is' |