Week | Venue | Frame | Opposition | Opponent | Result | 8B |
---|---|---|---|---|---|---|
2 | Home | 6 | Hockham Eagle 'Is' | D Chandler | Won | |
4 | Away | 5 | L Stratton Queens Head 'B' | S Duffield | Won | |
4 | Away | 8 | L Stratton Queens Head 'B' | R Lockwood | Lost | |
5 | Home | 4 | Kings Arms Watton 'Kingsmen' | C Cato | Lost | |
6 | Away | 1 | Bar33 'Bar None' | M Naidu | Lost | |
6 | Away | 8 | Bar33 'Bar None' | R Naidu | Won | |
7 | Home | 5 | Tasburgh Soc Club | D Maclennan | Won | |
7 | Home | 9 | Tasburgh Soc Club | M Berry | Lost | |
8 | Away | 5 | Crosskeys Redgrave | R W Calton | Lost | |
8 | Away | 6 | Crosskeys Redgrave | J Chenery | Won | |
9 | Home | 4 | Countryman Tasburgh | B West | Lost | |
10 | Home | 4 | L Stratton Queens Head 'A' | D Green | Won | |
18 | Away | 5 | Countryman Tasburgh | J Butcher | Won | |
18 | Away | 7 | Countryman Tasburgh | L Simmons | Lost | |
KO | Home | Asc 'Exiles' (Tunmore South Norfolk Singles) |
T Clarke | Lost | ||
KO | Home | Crosskeys Redgrave (Tunmore South Norfolk Singles Plate) |
T Davey | Lost | ||
W7-L9 |