Week | Venue | Frame | Opposition | Opponent | Result | 8B |
---|---|---|---|---|---|---|
2 | Away | 5 | Hingham Sports And Soc | N Partridge | Won | |
4 | Away | 3 | Kings Arms Watton 'Kingsmen' | M Vansittart | Lost | |
4 | Away | 10 | Kings Arms Watton 'Kingsmen' | D Anscombe | Won | |
5 | Home | 3 | Bar33 'Bar None' | I Mack | Lost | |
6 | Away | 3 | Tasburgh Soc Club | M Berry | Lost | |
6 | Away | 8 | Tasburgh Soc Club | B Martell | Lost | |
9 | Home | 5 | L Stratton Queens Head 'A' | M Quick | Won | |
9 | Home | 8 | L Stratton Queens Head 'A' | N Read | Lost | |
12 | Away | 5 | L Stratton Queens Head 'B' | A Sturman | Lost | |
12 | Away | 8 | L Stratton Queens Head 'B' | I Acteson | Won | |
13 | Home | 3 | Kings Arms Watton 'Kingsmen' | C Cato | Lost | |
15 | Home | 5 | Tasburgh Soc Club | R Dear | Won | |
15 | Home | 8 | Tasburgh Soc Club | J Fisher | Lost | |
16 | Away | 5 | Crosskeys Redgrave | F Barker | Won | |
16 | Away | 8 | Crosskeys Redgrave | T Davey | Won | |
KO | Away | 5 | Jolly Farmers 'A' (Tunmore South Norfolk Subsidiary Cup) |
T Duffield | Lost | |
KO | Away | 8 | Jolly Farmers 'A' (Tunmore South Norfolk Subsidiary Cup) |
T Tunmore | Lost | |
W7-L10 |