Week | Venue | Frame | Opposition | Opponent | Result | 8B |
---|---|---|---|---|---|---|
2 | Home | 4 | L Stratton Queens Head 'A' | M Quick | Lost | |
2 | Home | 8 | L Stratton Queens Head 'A' | M Quick | Lost | |
3 | Away | 1 | Hockham Eagle 'Is' | A Lambert | Lost | |
3 | Away | 7 | Hockham Eagle 'Is' | C Horsley | Lost | |
4 | Home | 2 | Hingham Sports And Soc | J Venables | Lost | |
4 | Home | 9 | Hingham Sports And Soc | J Smart | Won | |
6 | Home | 4 | Kings Arms Watton 'Kingsmen' | C Cato | Won | |
6 | Home | 9 | Kings Arms Watton 'Kingsmen' | C Cato | Won | |
7 | Away | 5 | Bar33 'Bar None' | R Naidu | Won | |
7 | Away | 10 | Bar33 'Bar None' | A Shaw | Won | |
8 | Home | 2 | Tasburgh Soc Club | D Maclennan | Lost | |
8 | Home | 9 | Tasburgh Soc Club | N Watts | Won | |
9 | Home | 5 | Crosskeys Redgrave | F Calton | Won | |
9 | Home | 10 | Crosskeys Redgrave | R Calton | Lost | |
11 | Away | 3 | L Stratton Queens Head 'A' | D Green | Won | |
11 | Away | 10 | L Stratton Queens Head 'A' | M Lamb | Won | |
12 | Home | 5 | Hockham Eagle 'Is' | K King | Won | |
12 | Home | 10 | Hockham Eagle 'Is' | C Horsley | Lost | |
13 | Away | 3 | Hingham Sports And Soc | P Hubbard | Lost | |
13 | Away | 8 | Hingham Sports And Soc | P Hubbard | Lost | |
15 | Away | 2 | Kings Arms Watton 'Kingsmen' | M Vansittart | Lost | |
15 | Away | 9 | Kings Arms Watton 'Kingsmen' | C Cato | Lost | |
17 | Away | 4 | Tasburgh Soc Club | J Fisher | Won | |
17 | Away | 10 | Tasburgh Soc Club | G Bowmen | Lost | |
KO | Home | 5 | Scole Soc Club 'Hounds' (Tunmore South Norfolk Roy Lockwood Cup) |
D Edwards | Lost | |
KO | Home | 8 | Scole Soc Club 'Hounds' (Tunmore South Norfolk Roy Lockwood Cup) |
D White | Lost | |
KO | Home | 2 | Carleton Rode 'Trojans' (Tunmore South Norfolk Subsidiary Cup) |
P Berry | Won | |
KO | Home | 9 | Carleton Rode 'Trojans' (Tunmore South Norfolk Subsidiary Cup) |
I Ward | Won | |
KO | Home | 11 | Carleton Rode 'Trojans' (Tunmore South Norfolk Subsidiary Cup) |
J Heasman | Lost | |
W13-L16 |