Week | Venue | Frame | Opposition | Opponent | Result | 8B |
---|---|---|---|---|---|---|
2 | Away | 2 | Kings Arms Watton 'Kingsmen' | M Vansittart | Lost | |
2 | Away | 7 | Kings Arms Watton 'Kingsmen' | M Vansittart | Lost | |
3 | Home | 2 | Bar33 'Bar None' | M Naidu | Lost | |
3 | Home | 9 | Bar33 'Bar None' | K Ede | Won | |
4 | Away | 1 | Tasburgh Soc Club | G Webb | Won | |
4 | Away | 8 | Tasburgh Soc Club | M Berry | Won | |
5 | Home | 2 | Crosskeys Redgrave | F Calton | Won | |
5 | Home | 7 | Crosskeys Redgrave | F Barker | Won | |
7 | Away | 1 | L Stratton Queens Head 'A' | J Jarvis | Won | |
7 | Away | 10 | L Stratton Queens Head 'A' | N Read | Lost | |
9 | Away | 4 | Hingham Sports And Soc | D Ryan | Won | |
9 | Away | 9 | Hingham Sports And Soc | J Venables | Won | |
12 | Away | 2 | Bar33 'Bar None' | A Shaw | Won | |
12 | Away | 7 | Bar33 'Bar None' | M Naidu | Lost | |
13 | Home | 2 | Tasburgh Soc Club | R Dear | Won | |
13 | Home | 9 | Tasburgh Soc Club | G Bowmen | Won | |
14 | Away | 2 | Crosskeys Redgrave | F Barker | Won | |
14 | Away | 9 | Crosskeys Redgrave | T Davey | Won | |
17 | Away | 3 | Hockham Eagle 'Is' | L Keeble | Won | |
17 | Away | 8 | Hockham Eagle 'Is' | A Lambert | Lost | |
18 | Home | 3 | Hingham Sports And Soc | P Hubbard | Lost | |
18 | Home | 8 | Hingham Sports And Soc | P Hubbard | Won | |
KO | Home | 2 | Jolly Farmers 'Kings' (Tunmore South Norfolk Roy Lockwood Cup) |
S Pretty | Won | |
KO | Home | 10 | Jolly Farmers 'Kings' (Tunmore South Norfolk Roy Lockwood Cup) |
M Drewry | Won | |
KO | Home | 2 | Diss By Verve 'Stags' (Tunmore South Norfolk Roy Lockwood Cup) |
J Edwards | Lost | |
KO | Home | 9 | Diss By Verve 'Stags' (Tunmore South Norfolk Roy Lockwood Cup) |
K Greenacre | Won | |
W18-L8 |