Week | Venue | Frame | Opposition | Opponent | Result | 8B |
---|---|---|---|---|---|---|
3 | Away | 1 | Crosskeys Redgrave | P Jackson | Lost | |
3 | Away | 7 | Crosskeys Redgrave | T Davey | Lost | |
4 | Home | 3 | Countryman Tasburgh | L Lathwell | Lost | |
4 | Home | 8 | Countryman Tasburgh | B West | Lost | |
5 | Away | 2 | L Stratton Queens Head 'A' | D Green | Won | |
5 | Away | 6 | L Stratton Queens Head 'A' | M Lamb | Won | |
6 | Home | 3 | Hockham Eagle 'Is' | K King | Won | |
6 | Home | 9 | Hockham Eagle 'Is' | S Whiting | Lost | |
7 | Away | 4 | Hingham Sports And Soc | P Hubbard | Lost | |
7 | Away | 9 | Hingham Sports And Soc | D Ryan | Won | |
12 | Home | 1 | Crosskeys Redgrave | P Jackson | Lost | |
13 | Away | 1 | Countryman Tasburgh | D Cooper | Lost | |
13 | Away | 8 | Countryman Tasburgh | B Willis | Lost | |
W4-L9 |