Week | Venue | Frame | Opposition | Opponent | Result | 8B |
---|---|---|---|---|---|---|
1 | Home | 2 | Hingham Sports And Soc | J Venables | Lost | |
1 | Home | 9 | Hingham Sports And Soc | D Scent | Won | |
3 | Home | 4 | Kings Arms Watton 'Kingsmen' | S Morrell | Won | |
5 | Home | 3 | Tasburgh Soc Club | D Maclennan | Won | |
5 | Home | 8 | Tasburgh Soc Club | J Fisher | Lost | |
6 | Away | 3 | Crosskeys Redgrave | R Calton | Won | |
6 | Away | 8 | Crosskeys Redgrave | T Davey | Won | |
7 | Home | 5 | Countryman Tasburgh | L Simmons | Won | |
7 | Home | 10 | Countryman Tasburgh | B West | Won | |
9 | Away | 3 | Hockham Eagle 'Is' | L Keeble | Won | |
9 | Away | 8 | Hockham Eagle 'Is' | K King | Won | |
10 | Away | 2 | Hingham Sports And Soc | J Venables | Won | |
10 | Away | 7 | Hingham Sports And Soc | N Partridge | Lost | |
11 | Home | 4 | L Stratton Queens Head 'B' | R Eaglen | Won | |
11 | Home | 9 | L Stratton Queens Head 'B' | R Lockwood | Lost | |
13 | Home | 4 | Bar33 'Bar None' | K Ede | Won | |
13 | Home | 7 | Bar33 'Bar None' | M Naidu | Won | |
14 | Away | 3 | Tasburgh Soc Club | D Maclennan | Won | |
14 | Away | 10 | Tasburgh Soc Club | G Webb | Won | |
15 | Home | 3 | Crosskeys Redgrave | R Calton | Won | |
15 | Home | 8 | Crosskeys Redgrave | P Jackson | Lost | |
16 | Away | 3 | Countryman Tasburgh | B Willis | Won | |
16 | Away | 8 | Countryman Tasburgh | B Willis | Lost | |
18 | Home | 3 | Hockham Eagle 'Is' | D Chandler | Won | |
18 | Home | 8 | Hockham Eagle 'Is' | L Keeble | Won | |
KO | Away | 2 | ASC 'LT' (Tunmore South Norfolk Roy Lockwood Cup) |
J Williams | Won | |
KO | Away | 7 | ASC 'LT' (Tunmore South Norfolk Roy Lockwood Cup) |
D McElhinney | Lost | |
KO | Away | 3 | Carleton Rode 'Trojans' (Tunmore South Norfolk Subsidiary Cup) |
I Ward | Won | |
KO | Away | 8 | Carleton Rode 'Trojans' (Tunmore South Norfolk Subsidiary Cup) |
K Beales | Lost | |
KO | Away | 3 | Wym Sports Bar 'Rejects' (Tunmore South Norfolk Subsidiary Cup) |
F Puricelli | Won | |
KO | Away | 8 | Wym Sports Bar 'Rejects' (Tunmore South Norfolk Subsidiary Cup) |
I Goodrum | Won | |
W23-L8 |