Week | Venue | Frame | Opposition | Opponent | Result | 8B |
---|---|---|---|---|---|---|
1 | Home | 4 | Hingham Sports And Soc | N Partridge | Won | |
2 | Away | 2 | L Stratton Queens Head 'B' | S Duffield | Won | |
2 | Away | 7 | L Stratton Queens Head 'B' | G Mead | Won | |
3 | Home | 2 | Kings Arms Watton 'Kingsmen' | M Vansittart | Lost | |
3 | Home | 7 | Kings Arms Watton 'Kingsmen' | M Vansittart | Won | |
4 | Away | 2 | Bar33 'Bar None' | M Naidu | Lost | |
4 | Away | 7 | Bar33 'Bar None' | M Naidu | Lost | |
5 | Home | 2 | Tasburgh Soc Club | M Berry | Lost | |
5 | Home | 7 | Tasburgh Soc Club | R Dear | Lost | |
6 | Away | 5 | Crosskeys Redgrave | T Davey | Lost | |
6 | Away | 10 | Crosskeys Redgrave | R Calton | Lost | |
7 | Home | 3 | Countryman Tasburgh | B Willis | Lost | |
7 | Home | 8 | Countryman Tasburgh | L Simmons | Lost | |
9 | Away | 1 | Hockham Eagle 'Is' | C Horsley | Won | |
9 | Away | 7 | Hockham Eagle 'Is' | C Langley | Won | |
10 | Away | 4 | Hingham Sports And Soc | D Ryan | Lost | |
10 | Away | 9 | Hingham Sports And Soc | J Venables | Won | |
11 | Home | 3 | L Stratton Queens Head 'B' | A Sturman | Lost | |
11 | Home | 8 | L Stratton Queens Head 'B' | A Cameron | Lost | |
13 | Home | 3 | Bar33 'Bar None' | R Naidu | Won | |
13 | Home | 8 | Bar33 'Bar None' | G Furneux | Lost | |
14 | Away | 4 | Tasburgh Soc Club | R Dear | Won | |
14 | Away | 7 | Tasburgh Soc Club | B Martell | Won | |
15 | Home | 5 | Crosskeys Redgrave | T Davey | Lost | |
15 | Home | 10 | Crosskeys Redgrave | R Calton | Lost | |
16 | Away | 2 | Countryman Tasburgh | L Simmons | Lost | |
16 | Away | 7 | Countryman Tasburgh | J Butcher | Won | |
18 | Home | 2 | Hockham Eagle 'Is' | C Langley | Lost | |
18 | Home | 7 | Hockham Eagle 'Is' | C Horsley | Lost | |
KO | Away | 3 | ASC 'LT' (Tunmore South Norfolk Roy Lockwood Cup) |
N Condron | Won | |
KO | Away | 6 | ASC 'LT' (Tunmore South Norfolk Roy Lockwood Cup) |
C Williams | Won | |
KO | Away | 2 | Carleton Rode 'Trojans' (Tunmore South Norfolk Subsidiary Cup) |
P Berry | Lost | |
KO | Away | 7 | Carleton Rode 'Trojans' (Tunmore South Norfolk Subsidiary Cup) |
S Farrell Beales | Won | |
KO | Away | 2 | Wym Sports Bar 'Rejects' (Tunmore South Norfolk Subsidiary Cup) |
R Knight | Won | |
KO | Away | 7 | Wym Sports Bar 'Rejects' (Tunmore South Norfolk Subsidiary Cup) |
J Brice | Won | |
W16-L19 |