Week | Venue | Frame | Opposition | Opponent | Result | 8B |
---|---|---|---|---|---|---|
1 | Home | 10 | Hingham Sports And Soc | N Partridge | Lost | |
3 | Home | 5 | Kings Arms Watton 'Kingsmen' | D Anscombe | Won | |
3 | Home | 10 | Kings Arms Watton 'Kingsmen' | D Anscombe | Lost | |
4 | Away | 3 | Bar33 'Bar None' | A Shaw | Won | |
4 | Away | 6 | Bar33 'Bar None' | G Furneux | Lost | |
5 | Home | 5 | Tasburgh Soc Club | G Bowmen | Lost | |
9 | Away | 4 | Hockham Eagle 'Is' | C Langley | Won | |
9 | Away | 10 | Hockham Eagle 'Is' | L Keeble | Won | |
16 | Away | 9 | Countryman Tasburgh | L Simmons | Won | |
18 | Home | 5 | Hockham Eagle 'Is' | Won | ||
18 | Home | 10 | Hockham Eagle 'Is' | Won | ||
KO | Away | 1 | ASC 'LT' (Tunmore South Norfolk Roy Lockwood Cup) |
S Glyde | Lost | |
KO | Away | 8 | ASC 'LT' (Tunmore South Norfolk Roy Lockwood Cup) |
G Buckle | Won | |
KO | Away | 5 | Carleton Rode 'Trojans' (Tunmore South Norfolk Subsidiary Cup) |
J Heasman | Won | |
KO | Away | 10 | Carleton Rode 'Trojans' (Tunmore South Norfolk Subsidiary Cup) |
J Heasman | Lost | |
W9-L6 |